top of page
Expedition Log
Menu
Triumph TR6
A craft built TR6
with a 3.5 year build process
engineered for modern reliability, driveability, and endurance touring.
Built as a keeper.
I then hit the road! Set off down the backroad and side alleys to see what I could find.
Next thing I knew, I had made it through
the 48 continental states!!!
...got back and it was destroyed by drunk driver...
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Road Machine | ![]() Engine Compartment |
---|---|
![]() rebuilt / uprated 7 speed | ![]() install |
![]() Rebuilt / upgraded 7 speed | ![]() Lightweight flywheel |
![]() rebuilt / upgraded engine | ![]() DSCN6331 |
![]() carbs rebuild / upgrades | ![]() rebuilt&recurved, advance conversion |
![]() New Suspension, steering, brakes | ![]() New suspension, New brakes |
![]() frame reinforcement, prep, paint | ![]() Infinitti LSD conversion |
![]() Goodparts adjusters, stainless hose | ![]() wet sand, buff, polish, x2 wax |
![]() details |
![]() tr6 engine 018 | ![]() tr6 engine 004 |
---|---|
![]() install 001 | ![]() install 020 |
![]() fiber 1 014 | ![]() winter projects 058 |
![]() 2012 fall 035 | ![]() winter projects 086 |
![]() engine hauling trip 003 | ![]() DSC_0028 |
![]() DSCN6331 | ![]() summer start 075 |
![]() | ![]() 2014 spring 063_edited |
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page