Menu
H2L2H PLUS
"High to Low to High Plus"
A Reverse Yoyo plus of the L2H route
approached with a Reverse YoYo Plus of the High Sierra Trail
Mt Whitney lookin' toward BadwaterTHE H2L2H! A "reverse yoyo" hike of the perilous L2H route! Approached with a "reverse yoyo" of the HST... | towards Owens Valley and the Inyos |
---|---|
Mt. Whitney and the Sierra | owens valley |
water cache | Long John Canyon |
On Inyo Mountains above L.J. | Inyo mountains toward owens valley |
Lee Flats | Descent from Darwins Plateau |
Panamint Valley | Panamint Valley |
THE fixer-upper | Tuber Canyon |
Looking back down into Tuber Canyon | Waking up on Telescope Peak |
looking down ridge and Hanaupah (R) | Dropping from ridge into Hanaupah |
following the shade out the canyon | Into Badwater Basin |
Miles and Miles of salt formations | THE L2H trailhead sign |
tough hiking through the night | headin out of THE basin |
climbing to the ridge from Hanaupah | looking back down towards badwater |
Telescope Peak | Looking back up telescopelooking back up to telescope from bennet peak |
Telescope Peak and Bennett Peak | Charcoal Kilns, Best in the West |
burro territory | Burro! |
Wildrose Canyon | Panamint Valley |
valley floor sunrise | Climbing Darwin Canyon |
Above Darwin Canyon | Rain Sets in... |
On Darwins Plateau | Darwin Plateau |
Lee Flats rain | Desert Rain |
flat of Joshua trees | Lee Flats Rain... photo by puppy |
Sun Sign... | Rain Sign |
heading up the inyos | up and up into the Inyo Range |
Cerro Gordo mining ghost town | The Sierra and Owens Valley |
THE salt tram, following the crest | Dropping into Long John Canyon |
Owens Valley | Alabama Hills |
Almost to the Sierra | In the Whitney zone... |
gettin up there | back to the High Sierra |
up through the snow | straight up! |
Lookin down the other side of top | lookin back after heading up ridge |
taking in view...another nice shot by puppy | Mt.Whitney 5th summit of season |
Lookin Northish | Back to the hut |
headin down... | down the east side |
Trail Camp | Made it! |
Hiking from the highest point in the continental United States,
Mt. Whitney (14,508ft ) of the Sierra;
I traversed two additional mountain ranges and four low valleys on the main route
making it to the lowest point, Badwater Basin (-282ft) in Death Valley.
Then turning around I marched back to the summit of Mt. Whitney,
with some alternate and bonus routes and peaks along the way...!
Some describe the Low to High Route "L2H"
as "Trecharous and Perilous"
and the great majority of the time it is, BUT...
I walked to Low gettin thru the hot stretches followed by my moon shadow
and strolled back to High with afternoon desert rain showers...
Though I walked "thru" the Valley of Death, I feared no evil
Approx 57,000 feet of elevation gain and loss in approx 285 miles
15 Days
100 Gigabytes of Photos
Summit of
Mt. Whitney x3 (1 bivy night) (14,508ft) (once on approach)
Telescope Peak x2 (1 bivy night) (11,043ft)
Three unnamed Peaks along the Telescope Ridge (Just below telescope elev)
Bennett Peak (1 Bivy night) (9980ft)
Rogers Peak (9994ft)
THE "Plus"
1 summit of Mount Whitney was on route approach.
Charcoal Kilns (the best preserved in the west)
WildRose Canyon and Oasis
Darwin Falls and Canyon
China Garden Springs
Cerro Gordo Alt Route
Rain in Death Valley
My water bottles froze in Death Valley (Bennet Peak Bivy night)
THE HST reverse yoyo plus as an approach
Special Thanks to
Water Cachers
Cris and Chica
L2H Thru hikers
Puppy and Bulldozer
for being AWESOME!